FAIR CAPE
Thick, wholesome, delicious – fresh cream straight from the top! We use the higher butterfat layer from the top of the milk before homogenisation to create fresh cream.
Serving Suggestion
Add desired amount to a bowl of cereal, coffee or tea. For more inspiring meal suggestions see our blog.
Allergens
Cow’s Milk
Nutritional Information
Average Values | Per 100ml Serving | Per 15ml serving | % NRV* per 15ml serving |
---|---|---|---|
Energy | 1435kJ | 215kJ | - |
Protein | 2.1 g | 0.3 g | 1 % |
Glycaemic carbohydrates | 1 g | 0.2 g | – |
—of which Total Sugar | 1.5 g | 0.2 g | – |
Total Fat | 36.7 g | 5.5 g | – |
—of which Saturated Fat | 24.5 g | 3.7 g | – |
—of which Trans Fat | <0.5 g | <0.1 g | – |
—of which Monounsaturated Fat | 4.8 g | 0.7 g | – |
—of which Polyunsaturated Fat | 0.4 g | 0.1 g | – |
Cholesterol | 45 mg | 7 mg | – |
Dietary Fibre # | 0.0 g | 0.0 g | – |
Total Sodium | 36 mg | 5 mg | – |
Calcium | 58.9 mg | 8.8 mg | 1 % |
*NRV = Nutrient Reference Values for individuals 4 years and older
# Fibre tested according to AOAC 991.43 method
Storage Instructions
Keep refrigerated, once opened use within three days. Suitable for home freezing, freeze on day of purchase and use within one week of freezing, defrost thoroughly in the fridge before use.
Recycling
Please recycle packaging after use. At Fair Cape we are mindful about our environment.