Milk
Milk contains health-giving vitamins and minerals.
We are passionate about delivering pure quality milk to our customers – naturally fresh every day.
Milk contains health-giving vitamins and minerals.
We are passionate about delivering pure quality milk to our customers – naturally fresh every day.
FAIR CAPE
Our pouring cream is ideal for sauces and baking.
Serving Suggestion
This product can be used for baking and pouring applications. This product is not wippable.
Ingredients
Cream
Allergens
Cow’s Milk.
Nutritional Information
Average Values | Per 100ml serving | Per 15ml serving | % NRV* per 15ml serving |
---|---|---|---|
Energy | 810 kJ | 122 kJ | - |
Protein | 2.6 g | 0.4 g | 1 % |
Glycaemic carbohydrates | 4 g | 1 g | – |
—of which Total Sugar | 3.9 g | 0.6 g | – |
Total Fat | 16.0 g | 2.4 g | – |
—of which Saturated Fat | 10.5 g | 1.6 g | – |
—of which Trans Fat | 0.5 g | 0.5 g | – |
—of which Monounsaturated Fat | 4.5 g | 0.7 g | – |
—of which Polyunsaturated Fat | 0.5 g | 0.1 g | – |
Cholesterol | 48 mg | 7 mg | – |
Dietary Fibre # | 0.0 g | 0.0 g | – |
Total Sodium | 30 mg | 5 mg | – |
Calcium | 65.0 mg | 9.8 mg | 1 % |
*NRV = Nutrient Reference Values for individuals 4 years and older
# Fibre tested according to AOAC 991.43 method
Storage Instructions
Keep refrigerated.
Recycling
Please recycle packaging after use. At Fair Cape we are mindful about our environment.