Flavoured Milk & Desserts
Deliciously flavoured milks and mouth-melting desserts that are exotic, divine and simply scrumptious.
The perfect way to enjoy healthy, wholesome flavoured milk made with quality dairy ingredients
FAIR CAPE
A delicious strawberry milkshake packed with flavour.
Serving Suggestion
Serve chilled, shake well. Add a bottle to your child’s lunchbox every day for a great in-between snack and the essential nutrients needed for good health.
Allergens
Cow’s Milk
Nutritional Information
Average Values | Per 100ml Serving | Per 300ml serving | % NRV* per 300ml serving |
---|---|---|---|
Energy | 337 kJ | 1011 kJ | - |
Protein | 3.0 g | 9.0 g | 16 % |
Glycaemic carbohydrates | 11 g | 33 g | – |
—of which Total Sugar | 12.0 g | 36.0 g | – |
Total Fat | 3.4 g | 10.2 g | – |
—of which Saturated Fat | 2.0 g | 6.0 g | – |
—of which Trans Fat | 0.1 g | 0.3 g | – |
—of which Monounsaturated Fat | 0.8 g | 2.4 g | – |
—of which Polyunsaturated Fat | 0.1 g | 0.3 g | – |
Cholesterol | 11 mg | 33 mg | – |
Dietary Fibre # | 0.7 g | 2.1 g | – |
Total Sodium | 65 mg | 195 mg | – |
Calcium | 101.0 mg | 303.0 mg | 23 % |
*NRV = Nutrient Reference Values for individuals 4 years and older
# Fibre tested according to AOAC 991.43 method
Storage Instructions
Keep refrigerated, once opened use within three days.
Recycling
Please recycle packaging after use. At Fair Cape we are mindful about our environment.